AÑO | Campeón del Oeste | Campeón del Este | SERIE | Final MVP | EQUIPO |
1947 | Chicago Stags | Philadelphia Warriors | 1–4 | No se entregaba | No |
1948 | Baltimore Bullets | Philadelphia Warriors | 4–2 | No se entregaba | No |
1949 | Minneapolis Lakers | Washington Capitols | 4–2 | No se entregaba | No |
1950 | Minneapolis Lakers | Syracuse Nationals | 4–2 | No se entregaba | No |
1951 | Rochester Royals | New York Knicks | 4–3 | No se entregaba | No |
1952 | Minneapolis Lakers | New York Knicks | 4–1 | No se entregaba | No |
1953 | Minneapolis Lakers | New York Knicks | 4–1 | No se entregaba | No |
1954 | Minneapolis Lakers | Syracuse Nationals | 4–3 | No se entregaba | No |
1955 | Ft. Wayne Pistons | Syracuse Nationals | 3–4 | No se entregaba | No |
1956 | Ft. Wayne Pistons | Philadelphia Warriors | 1–4 | No se entregaba | No |
1957 | St. Louis Hawks | Boston Celtics | 3–4 | No se entregaba | No |
1958 | St. Louis Hawks | Boston Celtics | 4–2 | No se entregaba | No |
1959 | Minneapolis Lakers | Boston Celtics | 0–4 | No se entregaba | No |
1960 | St. Louis Hawks | Boston Celtics | 3–4 | No se entregaba | No |
1961 | St. Louis Hawks | Boston Celtics | 1–4 | No se entregaba | No |
1962 | Los Angeles Lakers | Boston Celtics | 3–4 | No se entregaba | No |
1963 | Los Angeles Lakers | Boston Celtics | 2–4 | No se entregaba | No |
1964 | San Francisco Warriors | Boston Celtics | 1–4 | No se entregaba | No |
1965 | Los Angeles Lakers | Boston Celtics | 1–4 | No se entregaba | No |
1966 | Los Angeles Lakers | Boston Celtics | 1–4 | No se entregaba | No |
1967 | San Francisco Warriors | Philadelphia 76ers | 2–4 | No se entregaba | No |
1968 | Los Angeles Lakers | Boston Celtics | 2–4 | No se entregaba | No |
1969 | Los Angeles Lakers | Boston Celtics | 3–4 | Jerry West | Los Angeles Lakers |
1970 | Los Angeles Lakers | New York Knicks | 3–4 | Willis Reed | New York Knicks |
1971 | Milwaukee Bucks | Baltimore Bullets | 4–0 | Kareem Abdul Jabbar | Milwaukee Bucks |
1972 | Los Angeles Lakers | New York Knicks | 4–1 | Wilt Chamberlain | Los Angeles Lakers |
1973 | Los Angeles Lakers | New York Knicks | 1–4 | Willis Reed | New York Knicks |
1974 | Milwaukee Bucks | Boston Celtics | 3–4 | John Havlicek | Boston Celtics |
1975 | Golden State Warriors | Washington Bullets | 4–0 | Rick Barry | Golden State Warriors |
1976 | Phoenix Suns | Boston Celtics | 2–4 | Jo Jo White | Boston Celtics |
1977 | Portland Trail Blazers | Philadelphia 76ers | 4–2 | Bill Walton | Portland Trail Blazers |
1978 | Seattle SuperSonics | Washington Bullets | 3–4 | Wes Unseld | Washington Bullets |
1979 | Seattle SuperSonics | Washington Bullets | 4–1 | Dennis Johnson | Seattle SuperSonics |
1980 | Los Angeles Lakers | Philadelphia 76ers | 4–2 | Magic Johnson | Los Angeles Lakers |
1981 | Houston Rockets | Boston Celtics | 2–4 | Cedric Maxwell | Boston Celtics |
1982 | Los Angeles Lakers | Philadelphia 76ers | 4–2 | Magic Johnson | Los Angeles Lakers |
1983 | Los Angeles Lakers | Philadelphia 76ers | 0–4 | Moses Malone | Philadelphia 76ers |
1984 | Los Angeles Lakers | Boston Celtics | 3–4 | Larry Bird | Boston Celtics |
1985 | Los Angeles Lakers | Boston Celtics | 4–2 | Kareem Abdul Jabbar | Los Angeles Lakers |
1986 | Houston Rockets | Boston Celtics | 2–4 | Larry Bird | Boston Celtics |
1987 | Los Angeles Lakers | Boston Celtics | 4–2 | Magic Johnson | Los Angeles Lakers |
1988 | Los Angeles Lakers | Detroit Pistons | 4–3 | James Worthy | Los Angeles Lakers |
1989 | Los Angeles Lakers | Detroit Pistons | 0–4 | Joe Dumars | Detroit Pistons |
1990 | Portland Trail Blazers | Detroit Pistons | 1–4 | Isiah Thomas | Detroit Pistons |
1991 | Los Angeles Lakers | Chicago Bulls | 1–4 | Michael Jordan | Chicago Bulls |
1992 | Portland Trail Blazers | Chicago Bulls | 2–4 | Michael Jordan | Chicago Bulls |
1993 | Phoenix Suns | Chicago Bulls | 2–4 | Michael Jordan | Chicago Bulls |
1994 | Houston Rockets | New York Knicks | 4–3 | Hakeem Olajuwon | Houston Rockets |
1995 | Houston Rockets | Orlando Magic | 4–0 | Hakeem Olajuwon | Houston Rockets |
1996 | Seattle SuperSonics | Chicago Bulls | 2–4 | Michael Jordan | Chicago Bulls |
1997 | Utah Jazz | Chicago Bulls | 2–4 | Michael Jordan | Chicago Bulls |
1998 | Utah Jazz | Chicago Bulls | 2–4 | Michael Jordan | Chicago Bulls |
1999 | San Antonio Spurs | New York Knicks | 4–0 | Tim Duncan | San Antonio Spurs |
2000 | Los Angeles Lakers | Indiana Pacers | 4–2 | Shaquille Oneal | Los Angeles Lakers |
2001 | Los Angeles Lakers | Philadelphia 76ers | 4–1 | Shaquille Oneal | Los Angeles Lakers |
2002 | Los Angeles Lakers | New Jersey Nets | 4–0 | Shaquille Oneal | Los Angeles Lakers |
2003 | San Antonio Spurs | New Jersey Nets | 4–2 | Tim Duncan | San Antonio Spurs |
2004 | Los Angeles Lakers | Detroit Pistons | 1–4 | Chauncey Billups | Detroit Pistons |
2005 | San Antonio Spurs | Detroit Pistons | 4–3 | Tim Duncan | San Antonio Spurs |
2006 | Dallas Mavericks | Miami Heat | 2–4 | Dwyane Wade | Miami Heat |
2007 | San Antonio Spurs | Cleveland Cavaliers | 4–0 | Tony Parker | San Antonio Spurs |
2008 | Los Angeles Lakers | Boston Celtics | 2–4 | Paul Piarce | Boston Celtics |
2009 | Los Angeles Lakers | Orlando Magic | 4–1 | Kobe Bryant | Los Angeles Lakers |
2010 | Los Angeles Lakers | Boston Celtics | 4–3 | Kobe Bryant | Los Angeles Lakers |
2011 | Dallas Mavericks | Miami Heat | 4–2 | Dirk Nowitzki | Dallas Mavericks |
2012 | Oklahoma City Thunder | Miami Heat | 1–4 | LeBron James | Miami Heat |
2013 | San Antonio Spurs | Miami Heat | 3–4 | LeBron James | Miami Heat |
2014 | San Antonio Spurs | Miami Heat | 4–1 | Kawhi Leonard | San Antonio Spurs |
2015 | Golden State Warriors | Cleveland Cavaliers | 4–2 | Andre Iguodala | Golden State Warriors |
2016 | Golden State Warriors | Cleveland Cavaliers | 3–4 | LeBron James | Cleveland Cavaliers |
2017 | Golden State Warriors | Cleveland Cavaliers | 4–1 | Kevin Durant | Golden State Warriors |
2018 | Golden State Warriors | Cleveland Cavaliers | 4–0 | Kevin Durant | Golden State Warriors |
2019 | Golden State Warriors | Toronto Raptors | 2–4 | Kawhi Leonard | Toronto Raptors |
2020 | Los Angeles Lakers | Miami Heat | 4–2 | LeBron James | Los Angeles Lakers |
2021 | Phoenix Suns | Milwaukee Bucks | 2–4 | Giannis Antetokounmpo | Milwaukee Bucks |
2022 | Golden State Warriors | Boston Celtics | 4–2 | Stephen Curry | Golden State Warriors |
2023 | Denver Nuggets | Miami Heat | 4-1 | Nikola Jokic | Denver Nuggets |
No hay comentarios.:
Publicar un comentario