| Temporada | Campeón | Segundo | MF1 | MF2 | Prórroga | Penal |
| 1871-1872 | Wanderers | Royal Engineers | 1 | 0 | ||
| 1872-1873 | Wanderers | Oxford University | 2 | 0 | ||
| 1873-1874 | Oxford University | Royal Engineers | 2 | 0 | ||
| 1874-1875 | Royal Engineers | Old Etonians | 2 | 0 | ||
| 1875-1876 | Wanderers | Old Etonians | 3 | 0 | ||
| 1876-1877 | Wanderers | Oxford University | 1 | 1 | (2-1) | |
| 1877-1878 | Wanderers | Royal Engineers | 3 | 1 | ||
| 1878-1879 | Old Etonians | Clapham Rovers | 1 | 0 | ||
| 1879-1880 | Clapham Rovers | Oxford University | 1 | 0 | ||
| 1880-1881 | Old Carthusians | Old Etonians | 3 | 0 | ||
| 1881-1882 | Old Etonians | Blackburn Rovers | 1 | 0 | ||
| 1882-1883 | Blackburn Olympic | Old Etonians | 1 | 1 | (2-1) | |
| 1883-1884 | Blackburn Rovers | Queens Park Rangers | 2 | 1 | ||
| 1884-1885 | Blackburn Rovers | Queens Park Rangers | 2 | 0 | ||
| 1885-1886 | Blackburn Rovers | West Bromwich Albion | 2 | 0 | ||
| 1886-1887 | Aston Villa | West Bromwich Albion | 2 | 0 | ||
| 1887-1888 | West Bromwich Albion | Preston North End | 2 | 1 | ||
| 1888-1889 | Preston North End | Wolverhampton Wanderers | 3 | 0 | ||
| 1889-1890 | Blackburn Rovers | The Wednesday | 6 | 1 | ||
| 1890-1891 | Blackburn Rovers | Notts County | 3 | 1 | ||
| 1891-1892 | West Bromwich Albion | Aston Villa | 3 | 0 | ||
| 1892-1893 | Wolverhampton Wanderers | Everton | 1 | 0 | ||
| 1893-1894 | Notts County | Bolton Wanderers | 4 | 1 | ||
| 1894-1895 | Aston Villa | West Bromwich Albion | 1 | 0 | ||
| 1895-1896 | The Wednesday | Wolverhampton Wanderers | 2 | 1 | ||
| 1896-1897 | Aston Villa | Everton | 3 | 2 | ||
| 1897-1898 | Nottingham Forest | Derby County | 3 | 1 | ||
| 1898-1899 | Sheffield United | Derby County | 4 | 1 | ||
| 1899-1800 | Bury | Southampton | 4 | 0 | ||
| 1900-1901 | Tottenham Hotspur | Sheffield United | 3 | 1 | ||
| 1901-1902 | Sheffield United | Southampton | 2 | 1 | ||
| 1902-1903 | Bury | Derby County | 6 | 0 | ||
| 1903-1904 | Manchester City | Bolton Wanderers | 1 | 0 | ||
| 1904-1905 | Aston Villa | Newcastle United | 2 | 0 | ||
| 1905-1906 | Everton | Newcastle United | 1 | 0 | ||
| 1906-1907 | The Wednesday | Everton | 2 | 1 | ||
| 1907-1908 | Wolverhampton Wanderers | Newcastle United | 3 | 1 | ||
| 1908-1909 | Manchester United | Bristol City | 1 | 0 | ||
| 1909-1910 | Newcastle United | Barnsley | 2 | 0 | ||
| 1910-1911 | Bradford City | Newcastle United | 1 | 0 | ||
| 1911-1912 | Barnsley | West Bromwich Albion | 1 | 0 | ||
| 1912-1913 | Aston Villa | Sunderland | 1 | 0 | ||
| 1913-1914 | Burnley | Liverpool | 1 | 0 | ||
| 1914-1915 | Sheffield United | Chelsea | 3 | 0 | ||
| 1919-1920 | Aston Villa | Huddersfield Town | 0 | 0 | (1-0) | |
| 1920-1921 | Tottenham Hotspur | Wolverhampton Wanderers | 1 | 0 | ||
| 1921-1922 | Huddersfield Town | Preston North End | 1 | 0 | ||
| 1922-1923 | Bolton Wanderers | West Ham United | 2 | 0 | ||
| 1923-1924 | Newcastle United | Aston Villa | 2 | 0 | ||
| 1924-1925 | Sheffield United | Cardiff City | 1 | 0 | ||
| 1925-1926 | Bolton Wanderers | Manchester City | 1 | 0 | ||
| 1926-1927 | Cardiff City | Arsenal | 1 | 0 | ||
| 1927-1928 | Blackburn Rovers | Huddersfield Town | 3 | 1 | ||
| 1928-1929 | Bolton Wanderers | Portsmouth | 2 | 0 | ||
| 1929-1930 | Arsenal | Huddersfield Town | 2 | 0 | ||
| 1930-1931 | West Bromwich Albion | Birmingham City | 3 | 1 | ||
| 1931-1932 | Newcastle United | Arsenal | 2 | 1 | ||
| 1932-1933 | Everton | Manchester City | 3 | 0 | ||
| 1933-1934 | Manchester City | Portsmouth | 2 | 1 | ||
| 1934-1935 | Sheffield Wednesday | West Bromwich Albion | 4 | 2 | ||
| 1935-1936 | Arsenal | Sheffield United | 1 | 0 | ||
| 1936-1937 | Sunderland | Preston North End | 3 | 1 | ||
| 1937-1938 | Preston North End | Huddersfield Town | 0 | 0 | (1-0) | |
| 1938-1939 | Portsmouth | Wolverhampton Wanderers | 4 | 1 | ||
| 1945-1946 | Derby County | Charlton Athletic | 1 | 1 | (4-1) | |
| 1946-1947 | Charlton Athletic | Burnley | 0 | 0 | (1-0) | |
| 1947-1948 | Manchester United | Blackpool | 4 | 2 | ||
| 1948-1949 | Wolverhampton Wanderers | Leicester City | 3 | 1 | ||
| 1949-1950 | Arsenal | Liverpool | 2 | 0 | ||
| 1950-1951 | Newcastle United | Blackpool | 2 | 0 | ||
| 1951-1952 | Newcastle United | Arsenal | 1 | 0 | ||
| 1952-1953 | Blackpool | Bolton Wanderers | 4 | 3 | ||
| 1953-1954 | West Bromwich Albion | Preston North End | 3 | 2 | ||
| 1954-1955 | Newcastle United | Manchester City | 3 | 1 | ||
| 1955-1956 | Manchester City | Birmingham City | 3 | 1 | ||
| 1956-1957 | Aston Villa | Manchester United | 2 | 1 | ||
| 1957-1958 | Bolton Wanderers | Manchester United | 2 | 0 | ||
| 1958-1959 | Nottingham Forest | Luton Town | 2 | 1 | ||
| 1959-1960 | Wolverhampton Wanderers | Blackburn Rovers | 3 | 0 | ||
| 1960-1961 | Tottenham Hotspur | Leicester City | 2 | 0 | ||
| 1961-1962 | Tottenham Hotspur | Burnley | 3 | 1 | ||
| 1962-1963 | Manchester United | Leicester City | 3 | 1 | ||
| 1963-1964 | West Ham United | Preston North End | 3 | 2 | ||
| 1964-1965 | Liverpool | Leeds United | 1 | 1 | (2-1) | |
| 1965-1966 | Everton | Sheffield Wednesday | 3 | 2 | ||
| 1966-1967 | Tottenham Hotspur | Chelsea | 2 | 1 | ||
| 1967-1968 | West Bromwich Albion | Everton | 0 | 0 | (1-0) | |
| 1968-1969 | Manchester City | Leicester City | 1 | 0 | ||
| 1969-1970 | Chelsea FC | Leeds United | 1 | 1 | (2-1) | |
| 1970-1971 | Arsenal | Liverpool | 1 | 1 | (2-1) | |
| 1971-1972 | Leeds United | Arsenal | 1 | 0 | ||
| 1972-1973 | Sunderland | Leeds United | 1 | 0 | ||
| 1973-1974 | Liverpool | Newcastle United | 3 | 0 | ||
| 1974-1975 | West Ham United | Fulham | 2 | 0 | ||
| 1975-1976 | Southampton | Manchester United | 1 | 0 | ||
| 1976-1977 | Manchester United | Liverpool | 2 | 1 | ||
| 1977-1978 | Ipswich Town | Arsenal | 1 | 0 | ||
| 1978-1979 | Arsenal | Manchester United | 3 | 2 | ||
| 1979-1980 | West Ham United | Arsenal | 1 | 0 | ||
| 1980-1981 | Tottenham Hotspur | Manchester City | 3 | 2 | ||
| 1981-1982 | Tottenham Hotspur | Queens Park Rangers | 1 | 0 | ||
| 1982-1983 | Manchester United | Brighton & Hove Albion | 4 | 0 | ||
| 1983-1984 | Everton | Watford | 2 | 0 | ||
| 1984-1985 | Manchester United | Everton | 0 | 0 | (1-0) | |
| 1985-1986 | Liverpool | Everton | 3 | 1 | ||
| 1986-1987 | Coventry City | Tottenham Hotspur | 2 | 2 | (3-2) | |
| 1987-1988 | Wimbledon | Liverpool | 1 | 0 | ||
| 1988-1989 | Liverpool | Everton | 2 | 2 | (3-2) | |
| 1989-1990 | Manchester United | Crystal Palace | 1 | 0 | ||
| 1990-1991 | Tottenham Hotspur | Nottingham Forest | 1 | 1 | (2-1) | |
| 1991-1992 | Liverpool | Sunderland | 2 | 0 | ||
| 1992-1993 | Arsenal | Sheffield Wednesday | 2 | 1 | ||
| 1993-1994 | Manchester United | Chelsea | 4 | 0 | ||
| 1994-1995 | Everton | Manchester United | 1 | 0 | ||
| 1995-1996 | Manchester United | Liverpool | 1 | 0 | ||
| 1996-1997 | Chelsea FC | Middlesbrough | 2 | 0 | ||
| 1997-1998 | Arsenal | Newcastle United | 2 | 0 | ||
| 1998-1999 | Manchester United | Newcastle United | 2 | 0 | ||
| 1999-2000 | Chelsea FC | Aston Villa | 1 | 0 | ||
| 2000-01 | Liverpool | Arsenal | 2 | 1 | ||
| 2001-02 | Arsenal | Chelsea FC | 2 | 0 | ||
| 2002-03 | Arsenal | Southampton | 1 | 0 | ||
| 2003-04 | Manchester United | Millwall | 3 | 0 | ||
| 2004-05 | Arsenal | Manchester United | 0 | 0 | (0-0) | (5-4) |
| 2005-06 | Liverpool | West Ham United | 3 | 3 | (3-3) | (3-1) |
| 2006-07 | Chelsea FC | Manchester United | 0 | 0 | (1-0) | |
| 2007-08 | Portsmouth | Cardiff City | 1 | 0 | ||
| 2008-09 | Chelsea FC | Everton | 2 | 1 | ||
| 2009-10 | Chelsea FC | Portsmouth | 1 | 0 | ||
| 2010-11 | Manchester City | Stoke City | 1 | 0 | ||
| 2011-12 | Chelsea FC | Liverpool | 2 | 1 | ||
| 2012-13 | Wigan Athletic | Manchester City | 1 | 0 | ||
| 2013-14 | Arsenal | Hull City | 3 | 2 | ||
| 2014-15 | Arsenal | Aston Villa | 4 | 0 | ||
| 2015-16 | Manchester United | Crystal Palace | 1 | 1 | (2-1) | |
| 2016-17 | Arsenal | Chelsea FC | 2 | 1 | ||
| 2017-18 | Chelsea FC | Manchester United | 1 | 0 | ||
| 2018-19 | Manchester City | Watford | 6 | 0 | ||
| 2019-20 | Arsenal | Chelsea FC | 2 | 1 | ||
| 2020-21 | Leicester City | Chelsea FC | 1 | 0 | ||
| 2021-22 | Liverpool | Chelsea FC | 0 | 0 | (0-0) | (6-5) |
| 2022-23 | Manchester City | Manchester United | 2 | 1 | ||
| Notas | ||||||
| 1874-1875 | 1-1 tras prorroga primer partido se juega este segundo | |||||
| 1875-1876 | 1-1 tras prorroga primer partido se juega este segundo | |||||
| 1885-1886 | 0-0 tras prorroga primer partido se juega este segundo | |||||
| 1900-1901 | 2-2 tras prorroga primer partido se juega este segundo | |||||
| 1901-1902 | 1-1 tras prorroga primer partido se juega este segundo | |||||
| 1909-1910 | 1-1 tras prorroga primer partido se juega este segundo | |||||
| 1910-1911 | 0-0 tras prorroga primer partido se juega este segundo | |||||
| 1911-1912 | 0-0 tras prorroga primer partido se juega este segundo | |||||
| 1969-1970 | 2-2 tras prorroga primer partido se juega este segundo | |||||
| 1980-1981 | 1-1 tras prorroga primer partido se juega este segundo | |||||
| 1981-1982 | 1-1 tras prorroga primer partido se juega este segundo | |||||
| 1982-1983 | 2-2 tras prorroga primer partido se juega este segundo | |||||
| 1989-1990 | 3-3 tras prorroga primer partido se juega este segundo | |||||
| 1992-1993 | 1-1 tras prorroga primer partido se juega este segundo |
No hay comentarios.:
Publicar un comentario