Temporada | Campeón | Segundo | MF1 | MF2 | Penal |
1921-22 | FC Porto | Sporting de Lisboa | 3 | 1 | |
1922–23 | Sporting de Lisboa | Académica de Coimbra | 3 | 0 | |
1923–24 | Olhanense | FC Porto | 4 | 2 | |
1924–25 | FC Porto | Sporting de Lisboa | 2 | 1 | |
1925–26 | Marítimo de Funchal | Belenenses | 2 | 0 | |
1926–27 | Belenenses | Vitória de Setúbal | 3 | 0 | |
1927–28 | Carcavelinhos | Sporting de Lisboa | 3 | 1 | |
1928–29 | Belenenses | União de Lisboa | 3 | 1 | |
1929–30 | Benfica | Barreirense | 2 | 1 | |
1930–31 | Benfica | FC Porto | 3 | 0 | |
1931–32 | FC Porto | Belenenses | 2 | 1 | |
1932–33 | Belenenses | Sporting de Lisboa | 3 | 1 | |
1933–34 | Sporting de Lisboa | Barreirense | 4 | 3 | |
1934-35 | Benfica | Sporting de Lisboa | 2 | 1 | |
1935-36 | Sporting de Lisboa | Belenenses | 3 | 1 | |
1936-37 | FC Porto | Sporting de Lisboa | 3 | 2 | |
1937-38 | Sporting de Lisboa | Benfica | 3 | 1 | |
1938–39 | Académica de Coimbra | Benfica | 4 | 3 | |
1939–40 | Benfica | Belenenses | 3 | 1 | |
1940–41 | Sporting de Lisboa | Belenenses | 4 | 1 | |
1941–42 | Belenenses | Vitória de Guimarães | 2 | 0 | |
1942–43 | Benfica | Vitória de Setúbal | 5 | 1 | |
1943–44 | Benfica | Estoril Praia | 8 | 0 | |
1944–45 | Sporting de Lisboa | Olhanense | 1 | 0 | |
1945–46 | Sporting de Lisboa | Atlético CP | 4 | 2 | |
1947–48 | Sporting de Lisboa | Belenenses | 3 | 1 | |
1948–49 | Benfica | Atlético CP | 2 | 1 | |
1950–51 | Benfica | Académica de Coimbra | 5 | 1 | |
1951–52 | Benfica | Sporting de Lisboa | 5 | 4 | |
1952–53 | Benfica | FC Porto | 5 | 0 | |
1953–54 | Sporting de Lisboa | Vitória de Setúbal | 3 | 2 | |
1954–55 | Benfica | Sporting de Lisboa | 2 | 1 | |
1955–56 | FC Porto | Torreense | 2 | 0 | |
1956–57 | Benfica | Sporting Covilhã | 3 | 1 | |
1957–58 | FC Porto | Benfica | 1 | 0 | |
1958–59 | Benfica | FC Porto | 1 | 0 | |
1959–60 | Belenenses | Sporting de Lisboa | 2 | 1 | |
1960–61 | Leixões | FC Porto | 2 | 0 | |
1961–62 | Benfica | FC Porto | 3 | 0 | |
1962–63 | Sporting de Lisboa | Vitória de Guimarães | 4 | 0 | |
1963–64 | Benfica | FC Porto | 6 | 2 | |
1964–65 | Vitória de Setúbal | Benfica | 3 | 1 | |
1965–66 | Sporting Braga | Vitória de Setúbal | 1 | 0 | |
1966–67 | Vitória de Setúbal | Académica de Coimbra | 3 | 2 | |
1967–68 | FC Porto | Vitória de Setúbal | 2 | 1 | |
1968–69 | Benfica | Académica de Coimbra | 2 | 1 | |
1969–70 | Benfica | Sporting de Lisboa | 3 | 1 | |
1970–71 | Sporting de Lisboa | Benfica | 4 | 1 | |
1971–72 | Benfica | Sporting de Lisboa | 3 | 2 | |
1972–73 | Sporting de Lisboa | Vitória de Setúbal | 3 | 2 | |
1973–74 | Sporting de Lisboa | Benfica | 2 | 1 | |
1974–75 | Boavista | Benfica | 2 | 1 | |
1975–76 | Boavista | Vitória de Guimarães | 2 | 1 | |
1976–77 | FC Porto | Sporting Braga | 1 | 0 | |
1977–78 | Sporting de Lisboa | FC Porto | 2 | 1 | |
1978–79 | Boavista | Sporting de Lisboa | 1 | 0 | |
1979–80 | Benfica | FC Porto | 1 | 0 | |
1980–81 | Benfica | FC Porto | 3 | 1 | |
1981–82 | Sporting de Lisboa | Sporting Braga | 4 | 0 | |
1982–83 | Benfica | FC Porto | 1 | 0 | |
1983–84 | FC Porto | Rio Ave | 4 | 1 | |
1984–85 | Benfica | FC Porto | 3 | 1 | |
1985–86 | Benfica | Belenenses | 2 | 0 | |
1986–87 | Benfica | Sporting de Lisboa | 2 | 1 | |
1987–88 | FC Porto | Vitória de Guimarães | 1 | 0 | |
1988–89 | Belenenses | Benfica | 2 | 1 | |
1989–90 | Estrela da Amadora | Farense | 2 | 0 | |
1990–91 | FC Porto | Beira-Mar | 3 | 1 | |
1991–92 | Boavista | FC Porto | 2 | 1 | |
1992–93 | Benfica | Boavista | 5 | 2 | |
1993–94 | FC Porto | Sporting de Lisboa | 2 | 1 | |
1994–95 | Sporting de Lisboa | Marítimo de Funchal | 2 | 0 | |
1995–96 | Benfica | Sporting de Lisboa | 3 | 1 | |
1996–97 | Boavista | Benfica | 3 | 2 | |
1997–98 | FC Porto | Sporting Braga | 3 | 1 | |
1998–99 | Beira-Mar | Campomaiorense | 1 | 0 | |
1999–00 | FC Porto | Sporting de Lisboa | 2 | 0 | |
2000–01 | FC Porto | Marítimo de Funchal | 2 | 0 | |
2001–02 | Sporting de Lisboa | Leixões | 1 | 0 | |
2002–03 | FC Porto | União de Leiria | 1 | 0 | |
2003–04 | Benfica | FC Porto | 2 | 1 | |
2004–05 | Vitória de Setúbal | Benfica | 2 | 1 | |
2005–06 | FC Porto | Vitória de Setúbal | 1 | 0 | |
2006–07 | Sporting de Lisboa | Belenenses | 1 | 0 | |
2007–08 | Sporting de Lisboa | FC Porto | 2 | 0 | |
2008–09 | FC Porto | Paços de Ferreira | 1 | 0 | |
2009–10 | FC Porto | Chaves | 2 | 1 | |
2010-11 | FC Porto | Vitória de Guimarães | 6 | 2 | |
2011-12 | Académica de Coimbra | Sporting de Lisboa | 1 | 0 | |
2012-13 | Vitória de Guimarães | Benfica | 2 | 1 | |
2013-14 | Benfica | Rio Ave | 1 | 0 | |
2014-15 | Sporting de Lisboa | Sporting Braga | 2 | 2 | (3-1) |
2015-16 | Sporting Braga | FC Porto | 2 | 2 | (4-2) |
2016-17 | Benfica | Vitória de Guimarães | 2 | 1 | |
2017-18 | Desportivo Aves | Sporting de Lisboa | 2 | 1 | |
2018-19 | Sporting de Lisboa | FC Porto | 2 | 2 | (5-4) |
2019-20 | FC Porto | Benfica | 2 | 1 | |
2020-21 | Sporting Braga | Benfica | 2 | 0 | |
2021-22 | FC Porto | Tondela | 3 | 1 | |
2022-23 | FC Porto | Sporting Braga | 2 | 0 |
No hay comentarios.:
Publicar un comentario