País | Confederación | Goles | Conference League | Copa Europa | Champions | UEFA | Europa League | Supercopa de Europa |
Albania | UEFA | 15 | 12 | 2 | 0 | 0 | 1 | 0 |
Alemania | UEFA | 57 | 11 | 0 | 28 | 0 | 18 | 0 |
Argelia | CAF | 15 | 11 | 0 | 4 | 0 | 0 | 0 |
Argentina | CONMEBOL | 58 | 14 | 5 | 18 | 3 | 18 | 0 |
Armenia | UEFA | 12 | 8 | 2 | 2 | 0 | 0 | 0 |
Australia | AFC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austria | UEFA | 26 | 15 | 1 | 4 | 0 | 5 | 1 |
Azerbaiyán | UEFA | 8 | 2 | 4 | 0 | 0 | 2 | 0 |
Bélgica | UEFA | 44 | 22 | 1 | 10 | 0 | 11 | 0 |
Benín | CAF | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Bielorrusia | UEFA | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Bosnia y Herzegovina | UEFA | 35 | 25 | 3 | 5 | 2 | 0 | 0 |
Brasil | CONMEBOL | 121 | 50 | 13 | 29 | 4 | 25 | 0 |
Bulgaria | UEFA | 6 | 3 | 2 | 0 | 0 | 1 | 0 |
Burkina Faso | CAF | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
Burundi | CAF | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Cabo Verde | CAF | 13 | 11 | 0 | 0 | 2 | 0 | 0 |
Camerún | CAF | 18 | 7 | 0 | 6 | 0 | 5 | 0 |
Canadá | CONCACAF | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
Chile | CONMEBOL | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Chipre | UEFA | 15 | 5 | 3 | 0 | 5 | 2 | 0 |
Colombia | CONMEBOL | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Congo | CAF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Corea del Sur | AFC | 5 | 1 | 0 | 2 | 1 | 1 | 0 |
Costa de Marfil | CAF | 23 | 15 | 3 | 2 | 0 | 3 | 0 |
Costa Rica | CONCACAF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Croacia | UEFA | 55 | 26 | 15 | 10 | 1 | 3 | 0 |
Curazao | CONCACAF | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Dinamarca | UEFA | 50 | 22 | 11 | 3 | 3 | 11 | 0 |
Ecuador | CONMEBOL | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
Egipto | CAF | 13 | 0 | 0 | 8 | 0 | 5 | 0 |
Escocia | UEFA | 8 | 5 | 0 | 0 | 1 | 2 | 0 |
Eslovaquia | UEFA | 21 | 16 | 2 | 0 | 0 | 3 | 0 |
Eslovenia | UEFA | 13 | 11 | 0 | 0 | 0 | 2 | 0 |
España | UEFA | 81 | 33 | 3 | 20 | 2 | 23 | 0 |
Estados Unidos | CONCACAF | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
Estonia | UEFA | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Finlandia | UEFA | 16 | 9 | 0 | 0 | 2 | 5 | 0 |
Francia | UEFA | 99 | 21 | 5 | 38 | 2 | 32 | 1 |
Gabón | CAF | 8 | 1 | 2 | 2 | 0 | 3 | 0 |
Gales | UEFA | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Gambia | CAF | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Georgia | UEFA | 26 | 19 | 3 | 3 | 0 | 1 | 0 |
Ghana | CAF | 30 | 10 | 8 | 6 | 1 | 5 | 0 |
Gibraltar | UEFA | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Grecia | UEFA | 19 | 13 | 1 | 1 | 1 | 3 | 0 |
Guinea | CAF | 6 | 3 | 1 | 0 | 1 | 1 | 0 |
Guinea-Bissau | CAF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haití | CONCACAF | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
Honduras | CONCACAF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungría | UEFA | 12 | 5 | 2 | 1 | 2 | 2 | 0 |
Inglaterra | UEFA | 58 | 20 | 1 | 19 | 3 | 15 | 0 |
Irán | AFC | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Irlanda del Norte | UEFA | 19 | 9 | 4 | 5 | 0 | 1 | 0 |
Islandia | UEFA | 32 | 20 | 10 | 1 | 0 | 1 | 0 |
Islas Feroe | UEFA | 16 | 13 | 3 | 0 | 0 | 0 | 0 |
Israel | UEFA | 36 | 26 | 2 | 4 | 1 | 3 | 0 |
Italia | UEFA | 67 | 30 | 0 | 16 | 1 | 20 | 0 |
Jamaica | CONCACAF | 13 | 12 | 1 | 0 | 0 | 0 | 0 |
Japón | AFC | 7 | 2 | 0 | 3 | 0 | 2 | 0 |
Kazajistán | UEFA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kosovo | UEFA | 40 | 34 | 1 | 0 | 2 | 3 | 0 |
Letonia | UEFA | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Liechtenstein | UEFA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lituania | UEFA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luxemburgo | UEFA | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Macedonia del Norte | UEFA | 18 | 14 | 2 | 0 | 0 | 2 | 0 |
Madagascar | CAF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Malta | UEFA | 30 | 19 | 5 | 0 | 2 | 4 | 0 |
Marruecos | CAF | 19 | 2 | 2 | 3 | 2 | 10 | 0 |
México | CONCACAF | 9 | 0 | 1 | 2 | 0 | 6 | 0 |
Moldavia | UEFA | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Montenegro | UEFA | 18 | 14 | 1 | 0 | 0 | 3 | 0 |
Níger | CAF | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nigeria | CAF | 65 | 34 | 14 | 6 | 2 | 9 | 0 |
Noruega | UEFA | 83 | 41 | 16 | 15 | 1 | 10 | 0 |
Nueva Zelanda | OFC | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Países Bajos | UEFA | 61 | 30 | 5 | 7 | 1 | 18 | 0 |
Panamá | CONCACAF | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Papúa Nueva Guinea | OFC | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Paraguay | CONMEBOL | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Polonia | UEFA | 32 | 25 | 0 | 6 | 0 | 1 | 0 |
Portugal | UEFA | 87 | 21 | 9 | 36 | 1 | 20 | 0 |
República Checa | UEFA | 45 | 26 | 12 | 5 | 1 | 1 | 0 |
República de Irlanda | UEFA | 19 | 8 | 5 | 0 | 6 | 0 | 0 |
República Democrática del Congo | CAF | 6 | 2 | 0 | 2 | 0 | 2 | 0 |
Rumania | UEFA | 20 | 19 | 1 | 0 | 0 | 0 | 0 |
San Marino | UEFA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Senegal | CAF | 18 | 6 | 5 | 5 | 0 | 2 | 0 |
Serbia | UEFA | 73 | 42 | 11 | 1 | 5 | 14 | 0 |
Sierra Leona | CAF | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Suecia | UEFA | 58 | 42 | 6 | 1 | 5 | 4 | 0 |
Suiza | UEFA | 50 | 34 | 4 | 4 | 3 | 5 | 0 |
Surinam | CONCACAF | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
Túnez | CAF | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Turquía | UEFA | 29 | 14 | 0 | 1 | 7 | 7 | 0 |
Ucrania | UEFA | 41 | 17 | 5 | 9 | 2 | 8 | 0 |
Uruguay | CONMEBOL | 15 | 2 | 0 | 7 | 0 | 6 | 0 |
Uzbekistán | AFC | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Venezuela | CONMEBOL | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
Zambia | CAF | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2144 | 1061 | 242 | 372 | 86 | 381 | 2 |
No hay comentarios.:
Publicar un comentario