Temporada | Campeón | Segundo | MF1 | MF2 | Penal | Nota |
1898-99 | RAP Amsterdam | HVV Den Haag | 1 | 0 | ||
1899-00 | Velocitas Breda | Ajax Leiden | 3 | 1 | ||
1900-01 | HBS La Haya | RAP Amsterdam | 4 | 3 | ||
1901-02 | HFC Haarlem | HBS La Haya | 2 | 1 | ||
1902-03 | HVV Den Haag | HBS La Haya | 6 | 1 | ||
1903-04 | Koninklijke HFC | HVV Den Haag | 3 | 1 | ||
1904-05 | VOC Rotterdam | HBS La Haya | 3 | 0 | ||
1905-06 | DSV Concordia | RAP Amsterdam | 3 | 2 | ||
1906-07 | VOC Rotterdam | Voorwaarts Den Haag | 4 | 3 | ||
1907-08 | HBS La Haya | VOC Rotterdam | 3 | 1 | ||
1908-09 | Quick Den Haag | VOC Rotterdam | 2 | 0 | ||
1909-10 | Quick Den Haag | HVV Den Haag | 2 | 0 | ||
1910-11 | Quick Den Haag | HFC Haarlem | 1 | 0 | ||
1911-12 | HFC Haarlem | Vitesse Arnhem | 2 | 0 | ||
1912-13 | Koninklijke HFC | DFC Dordrecht | 4 | 1 | ||
1913-14 | DFC Dordrecht | HFC Haarlem | 3 | 2 | ||
1914-15 | Koninklijke HFC | HBS La Haya | 1 | 0 | ||
1915-16 | Quick Den Haag | HBS La Haya | 2 | 1 | ||
1916-17 | Ajax de Ámsterdam | VSV Velsen | 5 | 0 | ||
1917-18 | RCH Haarlem | VVA Amsterdam | 2 | 1 | ||
1919-20 | CVV Rotterdam | VUC Den Haag | 2 | 1 | ||
1920-21 | VV Schoten | RFC Rotterdam | 2 | 1 | ||
1924-25 | ZFC Zaandam | Xerxes Rotterdam | 5 | 1 | ||
1925-26 | TSV LONGA Tilburg | De Spartaan Amsterdam | 5 | 2 | ||
1926-27 | VUC Den Haag | Vitesse Arnhem | 3 | 1 | ||
1927-28 | RCH Haarlem | PEC Zwolle | 2 | 0 | ||
1929-30 | Feyenoord Rotterdam | Excelsior Rotterdam | 1 | 0 | ||
1931-32 | DFC Dordrecht | PSV Eindhoven | 5 | 4 | ||
1933-34 | Velocitas Groningen | Feyenoord Rotterdam | 3 | 2 | ||
1934-35 | Feyenoord Rotterdam | HVV Helmond | 5 | 2 | ||
1935-36 | RFC Roermond | KFC Koog de Zaan | 4 | 2 | ||
1936-37 | Eindhoven | De Spartaan Amsterdam | 1 | 0 | ||
1937-38 | VSV Velsen | AGOVV Apeldoorn | 4 | 1 | ||
1938-39 | WVV Wageningen | PSV Eindhoven | 2 | 1 | ||
1942-43 | Ajax de Ámsterdam | DFC Dordrecht | 3 | 2 | ||
1943-44 | Willem II | RKSV Groene Ster | 9 | 2 | ||
1947-48 | WVV Wageningen | DWV Amsterdam | 0 | 0 | (2-1) | |
1948-49 | Quick 1888 Nijmegen | Helmondia '55 | 1 | 1 | (2-1) | |
1949-50 | PSV Eindhoven | HFC Haarlem | 4 | 3 | ||
1956-57 | Fortuna '54 Geleen | Feyenoord Rotterdam | 4 | 2 | ||
1957-58 | Sparta Rotterdam | FC Volendam | 4 | 3 | ||
1958-59 | VVV-Venlo | ADO Den Haag | 4 | 1 | ||
1960-61 | Ajax de Ámsterdam | NAC Breda | 3 | 0 | ||
1961-62 | Sparta Rotterdam | DHC Delft | 1 | 0 | ||
1962-63 | Willem II | ADO Den Haag | 3 | 0 | ||
1963-64 | Fortuna '54 Geleen | ADO Den Haag | 0 | 0 | (4-3) | |
1964-65 | Feyenoord Rotterdam | Go Ahead Eagles | 1 | 0 | ||
1965-66 | Sparta Rotterdam | ADO Den Haag | 1 | 0 | ||
1966-67 | Ajax de Ámsterdam | NAC Breda | 2 | 1 | ||
1967-68 | ADO Den Haag | Ajax de Ámsterdam | 2 | 1 | ||
1968-69 | Feyenoord Rotterdam | PSV Eindhoven | 2 | 0 | (1-1) Ida | |
1969-70 | Ajax de Ámsterdam | PSV Eindhoven | 2 | 0 | ||
1970-71 | Ajax de Ámsterdam | Sparta Rotterdam | 2 | 1 | (2-2) Ida | |
1971-72 | Ajax de Ámsterdam | FC Den Haag | 3 | 2 | ||
1972-73 | NAC Breda | NEC Nijmegen | 2 | 0 | ||
1973-74 | PSV Eindhoven | NAC Breda | 6 | 0 | ||
1974-75 | FC Den Haag | Twente | 1 | 0 | (1-0) Ida | |
1975-76 | PSV Eindhoven | Roda JC | 1 | 0 | ||
1976-77 | Twente | PEC Zwolle | 3 | 0 | ||
1977-78 | AZ '67 Alkmaar | Ajax de Ámsterdam | 1 | 0 | ||
1978-79 | Ajax de Ámsterdam | Twente | 3 | 0 | (1-1) Ida | |
1979-80 | Feyenoord Rotterdam | Ajax de Ámsterdam | 3 | 1 | ||
1980-81 | AZ '67 Alkmaar | Ajax de Ámsterdam | 3 | 1 | ||
1981-82 | AZ '67 Alkmaar | FC Utrecht | 5 | 1 | (0-0) Ida | |
1982-83 | Ajax de Ámsterdam | NEC Nijmegen | 3 | 1 | (3-1) Ida | |
1983-84 | Feyenoord Rotterdam | Fortuna Sittard | 1 | 0 | ||
1984-85 | FC Utrecht | Helmond Sport | 1 | 0 | ||
1985-86 | Ajax de Ámsterdam | RBC Roosendaal | 3 | 0 | ||
1986-87 | Ajax de Ámsterdam | FC Den Haag | 4 | 2 | ||
1987-88 | PSV Eindhoven | Roda JC | 3 | 2 | ||
1988-89 | PSV Eindhoven | Groningen | 4 | 1 | ||
1989-90 | PSV Eindhoven | Vitesse Arnhem | 1 | 0 | ||
1990-91 | Feyenoord Rotterdam | FC Den Bosch | 1 | 0 | ||
1991-92 | Feyenoord Rotterdam | Roda JC | 3 | 0 | ||
1992-93 | Ajax de Ámsterdam | Heerenveen | 6 | 2 | ||
1993-94 | Feyenoord Rotterdam | NEC Nijmegen | 2 | 1 | ||
1994-95 | Feyenoord Rotterdam | FC Volendam | 2 | 1 | ||
1995-96 | PSV Eindhoven | Sparta Rotterdam | 5 | 2 | ||
1996-97 | Roda JC | Heerenveen | 4 | 2 | ||
1997-98 | Ajax de Ámsterdam | PSV Eindhoven | 5 | 0 | ||
1998-99 | Ajax de Ámsterdam | Fortuna Sittard | 2 | 0 | ||
1999-00 | Roda JC | NEC Nijmegen | 2 | 0 | ||
2000-01 | Twente | PSV Eindhoven | 0 | 0 | (4-3) | |
2001-02 | Ajax de Ámsterdam | FC Utrecht | 3 | 2 | ||
2002-03 | FC Utrecht | Feyenoord Rotterdam | 4 | 1 | ||
2003-04 | FC Utrecht | Twente | 1 | 0 | ||
2004-05 | PSV Eindhoven | Willem II | 4 | 0 | ||
2005-06 | Ajax de Ámsterdam | PSV Eindhoven | 2 | 1 | ||
2006-07 | Ajax de Ámsterdam | AZ Alkmaar | 1 | 1 | (8-7) | |
2007-08 | Feyenoord Rotterdam | Roda JC | 2 | 0 | ||
2008-09 | Heerenveen | Twente | 2 | 2 | (5-4) | |
2009-10 | Ajax de Ámsterdam | Feyenoord Rotterdam | 4 | 1 | (2-0) Ida | |
2010-11 | Twente | Ajax de Ámsterdam | 3 | 2 | ||
2011-12 | PSV Eindhoven | Heracles Almelo | 3 | 0 | ||
2012-13 | AZ Alkmaar | PSV Eindhoven | 2 | 1 | ||
2013-14 | PEC Zwolle | Ajax de Ámsterdam | 5 | 1 | ||
2014-15 | Groningen | PEC Zwolle | 2 | 0 | ||
2015-16 | Feyenoord Rotterdam | FC Utrecht | 2 | 1 | ||
2016-17 | Vitesse | AZ Alkmaar | 2 | 0 | ||
2017-18 | Feyenoord Rotterdam | AZ Alkmaar | 3 | 0 | ||
2018-19 | Ajax de Ámsterdam | Willem II | 4 | 0 | ||
2020-21 | Ajax de Ámsterdam | Vitesse | 2 | 1 | ||
2021-22 | PSV Eindhoven | Ajax de Ámsterdam | 2 | 1 | ||
2022-23 | PSV Eindhoven | Ajax de Ámsterdam | 1 | 1 | (4-3) |
No hay comentarios.:
Publicar un comentario