Temp. | Campeón | Segundo | MF1 | MF2 | Penal | Nota | ||
1908 | Manchester United | Queens Park Rangers | 4 | 0 | ||||
1909 | Newcastle United | Northampton Town | 2 | 0 | ||||
1910 | Brighton and Hove Albion | Aston Villa | 1 | 0 | ||||
1911 | Manchester United | Swindon Town | 8 | 4 | ||||
1912 | Blackburn Rovers | Queens Park Rangers | 2 | 1 | ||||
1913 | Profesionales Ingleses | Amateurs Ingleses | 7 | 2 | ||||
1920 | West Bromwich Albion | Tottenham Hotspur | 2 | 0 | ||||
1921 | Tottenham Hotspur | Burnley FC | 2 | 0 | ||||
1922 | Huddersfield Town | Liverpool | 1 | 0 | ||||
1923 | Profesionales Ingleses | Amateurs Ingleses | 2 | 0 | ||||
1924 | Profesionales Ingleses | Amateurs Ingleses | 3 | 1 | ||||
1925 | Amateurs Ingleses | Profesionales Ingleses | 6 | 1 | ||||
1926 | Amateurs Ingleses | Profesionales Ingleses | 6 | 3 | ||||
1927 | Cardiff City | Corinthian | 2 | 1 | ||||
1928 | Everton | Blackburn Rovers | 2 | 1 | ||||
1929 | Profesionales Ingleses | Amateurs Ingleses | 3 | 0 | ||||
1930 | Arsenal | Sheffield Wednesday | 2 | 1 | ||||
1931 | Arsenal | West Bromwich Albion | 1 | 0 | ||||
1932 | Everton | Newcastle United | 5 | 3 | ||||
1933 | Arsenal | Everton | 3 | 0 | ||||
1934 | Arsenal | Manchester City | 4 | 0 | ||||
1935 | Sheffield Wednesday | Arsenal | 1 | 0 | ||||
1936 | Sunderland | Arsenal | 2 | 1 | ||||
1937 | Manchester City | Sunderland | 2 | 0 | ||||
1938 | Arsenal | Preston North End | 2 | 1 | ||||
1948 | Arsenal | Manchester United | 4 | 3 | ||||
1949 | Portsmouth | |||||||
1949 | Wolverhampton Wanderers | 1 | 1 | COMPARTIDO | ||||
1950 | Inglaterra | Inglaterra B | 4 | 2 | ||||
1951 | Tottenham Hotspur | Newcastle United | 2 | 1 | ||||
1952 | Manchester United | Newcastle United | 4 | 2 | ||||
1953 | Arsenal | Blackpool | 3 | 1 | ||||
1954 | Wolverhampton Wanderers | |||||||
1954 | West Bromwich Albion | 4 | 4 | COMPARTIDO | ||||
1955 | Chelsea FC | Newcastle United | 3 | 0 | ||||
1956 | Manchester United | Manchester City | 1 | 0 | ||||
1957 | Manchester United | Aston Villa | 4 | 0 | ||||
1958 | Bolton Wanderers | Wolverhampton Wanderers | 4 | 1 | ||||
1959 | Wolverhampton Wanderers | Nottingham Forest | 3 | 1 | ||||
1960 | Burnley FC | |||||||
1960 | Wolverhampton Wanderers | 2 | 2 | COMPARTIDO | ||||
1961 | Tottenham Hotspur | F.A. XI | 3 | 2 | ||||
1962 | Tottenham Hotspur | Ipswich Town | 5 | 1 | ||||
1963 | Everton | Manchester United | 4 | 0 | ||||
1964 | Liverpool | |||||||
1964 | West Ham United | 2 | 2 | COMPARTIDO | ||||
1965 | Manchester United | |||||||
1965 | Liverpool | 2 | 2 | COMPARTIDO | ||||
1966 | Liverpool | Everton | 1 | 0 | ||||
1967 | Manchester United | |||||||
1967 | Tottenham Hotspur | 3 | 3 | COMPARTIDO | ||||
1968 | Manchester City | West Bromwich Albion | 6 | 1 | ||||
1969 | Leeds United | Manchester City | 2 | 1 | ||||
1970 | Everton | Chelsea FC | 2 | 1 | ||||
1971 | Leicester City | Liverpool | 1 | 0 | ||||
1972 | Manchester City | Aston Villa | 1 | 0 | ||||
1973 | Burnley FC | Manchester City | 1 | 0 | ||||
1974 | Liverpool | Leeds United | 1 | 1 | (6-5) | |||
1975 | Derby County | West Ham United | 2 | 0 | ||||
1976 | Liverpool | Southampton | 1 | 0 | ||||
1977 | Manchester United | |||||||
1977 | Liverpool | 0 | 0 | COMPARTIDO | ||||
1978 | Nottingham Forest | Ipswich Town | 5 | 0 | ||||
1979 | Liverpool | Arsenal | 3 | 1 | ||||
1980 | Liverpool | West Ham United | 1 | 0 | ||||
1981 | Aston Villa | |||||||
1981 | Tottenham Hotspur | 2 | 2 | COMPARTIDO | ||||
1982 | Liverpool | Tottenham Hotspur | 1 | 0 | ||||
1983 | Manchester United | Liverpool | 2 | 0 | ||||
1984 | Everton | Liverpool | 1 | 0 | ||||
1985 | Everton | Manchester United | 2 | 0 | ||||
1986 | Everton | |||||||
1986 | Liverpool | 1 | 1 | COMPARTIDO | ||||
1987 | Everton | Coventry City | 1 | 0 | ||||
1988 | Liverpool | Wimbledon | 2 | 1 | ||||
1989 | Liverpool | Arsenal | 1 | 0 | ||||
1990 | Manchester United | |||||||
1990 | Liverpool | 1 | 1 | COMPARTIDO | ||||
1991 | Arsenal | |||||||
1991 | Tottenham Hotspur | 0 | 0 | COMPARTIDO | ||||
1992 | Leeds United | Liverpool | 4 | 3 | ||||
1993 | Manchester United | Arsenal | 1 | 1 | (5-4) | |||
1994 | Manchester United | Blackburn Rovers | 2 | 0 | ||||
1995 | Everton | Blackburn Rovers | 1 | 0 | ||||
1996 | Manchester United | Newcastle United | 4 | 0 | ||||
1997 | Manchester United | Chelsea FC | 1 | 1 | (4-2) | |||
1998 | Arsenal | Manchester United | 3 | 0 | ||||
1999 | Arsenal | Manchester United | 2 | 1 | ||||
2000 | Chelsea FC | Manchester United | 2 | 0 | ||||
2001 | Liverpool | Manchester United | 2 | 1 | ||||
2002 | Arsenal | Liverpool | 1 | 0 | ||||
2003 | Manchester United | Arsenal | 1 | 1 | (4-3) | |||
2004 | Arsenal | Manchester United | 3 | 1 | ||||
2005 | Chelsea FC | Arsenal | 2 | 1 | ||||
2006 | Liverpool | Chelsea FC | 2 | 1 | ||||
2007 | Manchester United | Chelsea FC | 1 | 1 | (3-0) | |||
2008 | Manchester United | Portsmouth | 0 | 0 | (3-1) | |||
2009 | Chelsea FC | Manchester United | 2 | 2 | (4-1) | |||
2010 | Manchester United | Chelsea FC | 3 | 1 | ||||
2011 | Manchester United | Manchester City | 3 | 2 | ||||
2012 | Manchester City | Chelsea FC | 3 | 2 | ||||
2013 | Manchester United | Wigan Athletic | 2 | 0 | ||||
2014 | Arsenal | Manchester City | 3 | 0 | ||||
2015 | Arsenal | Chelsea FC | 1 | 0 | ||||
2016 | Manchester United | Leicester City | 2 | 1 | ||||
2017 | Arsenal | Chelsea FC | 1 | 1 | (4-1) | |||
2018 | Manchester City | Chelsea FC | 2 | 0 | ||||
2019 | Manchester City | Liverpool | 1 | 1 | (5-4) | |||
2020 | Arsenal | Liverpool | 1 | 1 | (5-4) | |||
2021 | Leicester City | Manchester City | 1 | 0 | ||||
2022 | Liverpool | Manchester City | 3 | 1 | ||||
2023 | Arsenal | Manchester City | 1 | 1 | (4-1) |
No hay comentarios.:
Publicar un comentario