Temporada | Torneo | Campeón | Segundo |
1931-32 | National Liga | FC Lausanne-Sport | FC Zürich |
1932-33 | National Liga | Servette FC | Grasshopper Club Zürich |
1933-34 | National Liga | Servette FC | Grasshopper Club Zürich |
1934-35 | National Liga | FC Lausanne-Sport | Servette FC |
1935-36 | National Liga | FC Lausanne-Sport | SC Young Fellows Juventus |
1936-37 | National Liga | Grasshopper Club Zürich | BSC Young Boys |
1937-38 | National Liga | FC Lugano | Grasshopper Club Zürich |
1938-39 | National Liga | Grasshopper Club Zürich | FC Grenchen |
1939-40 | National Liga | Servette FC | FC Grenchen |
1940-41 | National Liga | FC Lugano | BSC Young Boys |
1941-42 | National Liga | Grasshopper Club Zürich | FC Grenchen |
1942-43 | National Liga | Grasshopper Club Zürich | FC Lugano |
1943-44 | National Liga | FC Lausanne-Sport | Servette FC |
1944-45 | Nationalliga A | Grasshopper Club Zürich | FC Lugano |
1945-46 | Nationalliga A | Servette FC | FC Lugano |
1946-47 | Nationalliga A | FC Biel-Bienne | FC Lausanne-Sport |
1947-48 | Nationalliga A | AC Bellinzona | FC Biel-Bienne |
1948-49 | Nationalliga A | FC Lugano | FC Basilea |
1949-50 | Nationalliga A | Servette FC | FC Basilea |
1950-51 | Nationalliga A | FC Lausanne-Sport | FC Chiasso |
1951-52 | Nationalliga A | Grasshopper Club Zürich | FC Zürich |
1952-53 | Nationalliga A | FC Basilea | BSC Young Boys |
1953-54 | Nationalliga A | FC La Chaux-de-Fonds | Grasshopper Club Zürich |
1954-55 | Nationalliga A | FC La Chaux-de-Fonds | FC Lausanne-Sport |
1955-56 | Nationalliga A | Grasshopper Club Zürich | FC La Chaux-de-Fonds |
1956-57 | Nationalliga A | BSC Young Boys | Grasshopper Club Zürich |
1957-58 | Nationalliga A | BSC Young Boys | Grasshopper Club Zürich |
1958-59 | Nationalliga A | BSC Young Boys | FC Grenchen |
1959-60 | Nationalliga A | BSC Young Boys | FC Biel-Bienne |
1960-61 | Nationalliga A | Servette FC | BSC Young Boys |
1961-62 | Nationalliga A | Servette FC | FC Lausanne-Sport |
1962-63 | Nationalliga A | FC Zürich | FC Lausanne-Sport |
1963-64 | Nationalliga A | FC La Chaux-de-Fonds | FC Zürich |
1964-65 | Nationalliga A | FC Lausanne-Sport | BSC Young Boys |
1965-66 | Nationalliga A | FC Zürich | Servette FC |
1966-67 | Nationalliga A | FC Basilea | FC Zürich |
1967-68 | Nationalliga A | FC Zürich | Grasshopper Club Zürich |
1968-69 | Nationalliga A | FC Basilea | FC Lausanne-Sport |
1969-70 | Nationalliga A | FC Basilea | FC Lausanne-Sport |
1970-71 | Nationalliga A | Grasshopper Club Zürich | FC Basilea |
1971-72 | Nationalliga A | FC Basilea | FC Zürich |
1972-73 | Nationalliga A | FC Basilea | Grasshopper Club Zürich |
1973-74 | Nationalliga A | FC Zürich | Grasshopper Club Zürich |
1974-75 | Nationalliga A | FC Zürich | BSC Young Boys |
1975-76 | Nationalliga A | FC Zürich | Servette FC |
1976-77 | Nationalliga A | FC Basilea | Servette FC |
1977-78 | Nationalliga A | Grasshopper Club Zürich | Servette FC |
1978-79 | Nationalliga A | Servette FC | FC Zürich |
1979-80 | Nationalliga A | FC Basilea | Grasshopper Club Zürich |
1980-81 | Nationalliga A | FC Zürich | Grasshopper Club Zürich |
1981-82 | Nationalliga A | Grasshopper Club Zürich | Servette FC |
1982-83 | Nationalliga A | Grasshopper Club Zürich | Servette FC |
1983-84 | Nationalliga A | Grasshopper Club Zürich | Servette FC |
1984-85 | Nationalliga A | Servette FC | FC Aarau |
1985-86 | Nationalliga A | BSC Young Boys | Neuchâtel Xamax FC |
1986-87 | Nationalliga A | Neuchâtel Xamax FC | Grasshopper Club Zürich |
1987-88 | Nationalliga A | Neuchâtel Xamax FC | Servette FC |
1988-89 | Nationalliga A | FC Lucerna | Grasshopper Club Zürich |
1989-90 | Nationalliga A | Grasshopper Club Zürich | FC Lausanne-Sport |
1990-91 | Nationalliga A | Grasshopper Club Zürich | FC Sion |
1991-92 | Nationalliga A | FC Sion | Neuchâtel Xamax FC |
1992-93 | Nationalliga A | FC Aarau | BSC Young Boys |
1993-94 | Nationalliga A | Servette FC | Grasshopper Club Zürich |
1994-95 | Nationalliga A | Grasshopper Club Zürich | FC Lugano |
1995-96 | Nationalliga A | Grasshopper Club Zürich | FC Sion |
1996-97 | Nationalliga A | FC Sion | Neuchâtel Xamax FC |
1997-98 | Nationalliga A | Grasshopper Club Zürich | Servette FC |
1998-99 | Nationalliga A | Servette FC | Grasshopper Club Zürich |
1999-00 | Nationalliga A | FC St. Gallen | FC Lausanne-Sport |
2000-01 | Nationalliga A | Grasshopper Club Zürich | FC Lugano |
2001-02 | Nationalliga A | FC Basilea | Grasshopper Club Zürich |
2002-03 | Nationalliga A | Grasshopper Club Zürich | FC Basilea |
2003-04 | Superliga | F. C. Basilea | B. S. C. Young Boys |
2004-05 | Superliga | F. C. Basilea | F. C. Thun |
2005-06 | Superliga | F. C. Zürich | F. C. Basilea |
2006-07 | Superliga | F. C. Zürich | F. C. Basilea |
2007-08 | Superliga | F. C. Basilea | B. S. C. Young Boys |
2008-09 | Superliga | F. C. Zürich | B. S. C. Young Boys |
2009-10 | Superliga | F. C. Basilea | B. S. C. Young Boys |
2010-11 | Superliga | F. C. Basilea | F. C. Zürich |
2011-12 | Superliga | F. C. Basilea | F. C. Lucerna |
2012-13 | Superliga | F. C. Basilea | Grasshopper-Club Zürich |
2013-14 | Superliga | F. C. Basilea | Grasshopper-Club Zürich |
2014-15 | Superliga | F. C. Basilea | B. S. C. Young Boys |
2015-16 | Superliga | F. C. Basilea | B. S. C. Young Boys |
2016-17 | Superliga | F. C. Basilea | B. S. C. Young Boys |
2017-18 | Superliga | B. S. C. Young Boys | F. C. Basilea |
2018-19 | Superliga | B. S. C. Young Boys | F. C. Basilea |
2019-20 | Superliga | B. S. C. Young Boys | F. C. St. Gallen |
2020-21 | Superliga | B. S. C. Young Boys | F. C. Basilea |
2021-22 | Superliga | F. C. Zürich | F. C. Basilea |
2022-23 | Superliga | B. S. C. Young Boys |
No hay comentarios.:
Publicar un comentario