Edición | Fecha | Vencedor | MC1 | Derrotado | MC2 | Estadio |
I | 15/1/1967 | Green Bay Packers | 35 | Kansas City Chiefs | 10 | Los Angeles Memorial Coliseum |
II | 14/1/1968 | Green Bay Packers | 33 | Oakland Raiders | 14 | Miami Orange Bowl |
III | 12/1/1969 | New York Jets | 16 | Baltimore Colts | 7 | Miami Orange Bowl |
IV | 11/1/1970 | Kansas City Chiefs | 23 | Minnesota Vikings | 7 | Tulane Stadium |
V | 17/1/1971 | Baltimore Colts | 16 | Dallas Cowboys | 13 | Miami Orange Bowl |
VI | 16/1/1972 | Dallas Cowboys | 24 | Miami Dolphins | 3 | Tulane Stadium |
VII | 14/1/1973 | Miami Dolphins | 14 | Washington Redskins | 7 | Los Angeles Memorial Coliseum |
VIII | 13/1/1974 | Miami Dolphins | 24 | Minnesota Vikings | 7 | Rice Stadium |
IX | 12/1/1975 | Pittsburgh Steelers | 16 | Minnesota Vikings | 6 | Tulane Stadium |
X | 18/1/1976 | Pittsburgh Steelers | 21 | Dallas Cowboys | 17 | Miami Orange Bowl |
XI | 9/1/1977 | Oakland Raiders | 32 | Minnesota Vikings | 14 | Rose Bowl |
XII | 15/1/1978 | Dallas Cowboys | 27 | Denver Broncos | 10 | Louisiana Superdome |
XIII | 21/1/1979 | Pittsburgh Steelers | 35 | Dallas Cowboys | 31 | Miami Orange Bowl |
XIV | 20/1/1980 | Pittsburgh Steelers | 31 | Los Angeles Rams | 19 | Rose Bowl |
XV | 25/1/1981 | Oakland Raiders | 27 | Philadelphia Eagles | 10 | Superdome |
XVI | 24/1/1982 | San Francisco 49ers | 26 | Cincinnati Bengals | 21 | Pontiac Silverdome |
XVII | 30/1/1983 | Washington Redskins | 27 | Miami Dolphins | 17 | Rose Bowl |
XVIII | 22/1/1984 | Los Angeles Raiders | 38 | Washington Redskins | 9 | Tampa Stadium |
XIX | 20/1/1985 | San Francisco 49ers | 38 | Miami Dolphins | 16 | Stanford Stadium |
XX | 26/1/1986 | Chicago Bears | 46 | New England Patriots | 10 | Louisiana Superdome |
XXI | 25/1/1987 | New York Giants | 39 | Denver Broncos | 20 | Rose Bowl |
XXII | 31/1/1988 | Washington Redskins | 42 | Denver Broncos | 10 | Jack Murphy Stadium |
XXIII | 22/1/1989 | San Francisco 49ers | 20 | Cincinnati Bengals | 16 | Joe Robbie Stadium |
XXIV | 28/1/1990 | San Francisco 49ers | 55 | Denver Broncos | 10 | Louisiana Superdome |
XXV | 27/1/1991 | New York Giants | 20 | Buffalo Bills | 19 | Tampa Stadium |
XXVI | 26/1/1992 | Washington Redskins | 37 | Buffalo Bills | 24 | Metrodome |
XXVII | 31/1/1993 | Dallas Cowboys | 52 | Buffalo Bills | 17 | Rose Bowl |
XXVIII | 30/1/1994 | Dallas Cowboys | 30 | Buffalo Bills | 13 | Georgia Dome |
XXIX | 29/1/1995 | San Francisco 49ers | 49 | San Diego Chargers | 26 | Joe Robbie Stadium |
XXX | 28/1/1996 | Dallas Cowboys | 27 | Pittsburgh Steelers | 17 | Sun Devil Stadium |
XXXI | 26/1/1997 | Green Bay Packers | 35 | New England Patriots | 21 | Louisiana Superdome |
XXXII | 25/1/1998 | Denver Broncos | 31 | Green Bay Packers | 24 | Qualcomm Stadium |
XXXIII | 31/1/1999 | Denver Broncos | 34 | Atlanta Falcons | 19 | Pro Player Stadium |
XXXIV | 30/1/2000 | St. Louis Rams | 23 | Tennessee Titans | 16 | Georgia Dome |
XXXV | 28/1/2001 | Baltimore Ravens | 34 | New York Giants | 7 | Raymond James Stadium |
XXXVI | 3/2/2002 | New England Patriots | 20 | St. Louis Rams | 17 | Louisiana Superdome |
XXXVII | 26/1/2003 | Tampa Bay Buccaneers | 48 | Oakland Raiders | 21 | Qualcomm Stadium |
XXXVIII | 1/2/2004 | New England Patriots | 32 | Carolina Panthers | 29 | Reliant Stadium |
XXXIX | 6/2/2005 | New England Patriots | 24 | Philadelphia Eagles | 21 | ALLTEL Stadium |
XL | 5/2/2006 | Pittsburgh Steelers | 21 | Seattle Seahawks | 10 | Ford Field |
XLI | 4/2/2007 | Indianapolis Colts | 29 | Chicago Bears | 17 | Dolphin Stadium |
XLII | 3/2/2008 | New York Giants | 17 | New England Patriots | 14 | University of Phoenix Stadium |
XLIII | 1/2/2009 | Pittsburgh Steelers | 27 | Arizona Cardinals | 23 | Raymond James Stadium |
XLIV | 7/2/2010 | New Orleans Saints | 31 | Indianapolis Colts | 17 | Dolphin Stadium |
XLV | 6/2/2011 | Green Bay Packers | 31 | Pittsburgh Steelers | 25 | Cowboys Stadium |
XLVI | 5/2/2012 | New York Giants | 21 | New England Patriots | 17 | Lucas Oil Stadium |
XLVII | 3/2/2013 | Baltimore Ravens | 34 | San Francisco 49ers | 31 | Mercedes-Benz Superdome |
XLVIII | 2/2/2014 | Seattle Seahawks | 43 | Denver Broncos | 8 | MetLife Stadium |
XLIX | 1/2/2015 | New England Patriots | 28 | Seattle Seahawks | 24 | University of Phoenix Stadium |
L | 7/2/2016 | Denver Broncos | 24 | Carolina Panthers | 10 | Levi's Stadium |
LI | 5/2/2017 | New England Patriots | 34 | Atlanta Falcons | 28 | NRG Stadium |
LII | 4/2/2018 | Philadelphia Eagles | 41 | New England Patriots | 33 | U.S. Bank Stadium |
LIII | 3/2/2019 | New England Patriots | 13 | Los Angeles Rams | 3 | Mercedes-Benz Stadium |
LIV | 2/2/2020 | Kansas City Chiefs | 31 | San Francisco 49ers | 20 | Hard Rock Stadium |
LV | 7/2/2021 | Tampa Bay Buccaneers | 31 | Kansas City Chiefs | 9 | Raymond James Stadium |
LVI | 13/2/2022 | Ángeles Rams | 23 | Cincinnati Bengals | 20 | SoFi Stadium |
LVII | 12/2/2023 | Kansas City Chiefs | 38 | Philadelphia Eagles | 35 | State Farm Stadium |
LVIII | 4/2/2024 | Allegiant Stadium |
No hay comentarios.:
Publicar un comentario